Electrics
Home

/

Home&Garden

/

Electrics

American Wire Gauge to Metric Conversion and Properties Table

In the world of electrical work, precision and safety are paramount.

Note - W&M Wire Gauge, US Steel Wire Gauge and Music Wire Gauge are different systems.

AWG Diameter Diametr Cross Section Resistance Max Current
Number (inch) (mm) (mm²) (Ohm/m) (Amperes)
4/0 = 0000 0.460 11.7 107 0.000161 302
3/0 = 000 0.410 10.4 85.0 0.000203 239
2/0 = 00 0.365 9.26 67.4 0.000256 190
1/0 = 0 0.325 8.25 53.5 0.000323 150
1 0.289 7.35 42.4 0.000407 119
2 0.258 6.54 33.6 0.000513 94
3 0.229 5.83 26.7 0.000647 75
4 0.204 5.19 21.1 0.000815 60
5 0.182 4.62 16.8 0.00103 47
6 0.162 4.11 13.3 0.00130 37
7 0.144 3.66 10.5 0.00163 30
8 0.128 3.26 8.36 0.00206 24
9 0.114 2.91 6.63 0.00260 19
AWG Diameter Diametr Cross Section Resistance Max Current
Number (inch) (mm) (mm²) (Ohm/m) (Amperes)
10 0.102 2.59 5.26 0.00328 15
11 0.0907 2.30 4.17 0.00413 12
12 0.0808 2.05 3.31 0.00521 9.3
13 0.0720 1.83 2.62 0.00657 7.4
14 0.0641 1.63 2.08 0.00829 5.9
15 0.0571 1.45 1.65 0.0104 4.7
16 0.0508 1.29 1.31 0.0132 3.7
17 0.0453 1.15 1.04 0.0166 2.9
18 0.0403 1.02 0.823 0.0210 2.3
19 0.0359 0.912 0.653 0.0264 1.8
AWG Diameter Diametr Cross Section Resistance Max Current
Number (inch) (mm) (mm²) (Ohm/m) (Amperes)
20 0.0320 0.812 0.518 0.0333 1.5
21 0.0285 0.723 0.410 0.0420 1.2
22 0.0253 0.644 0.326 0.0530 0.92
23 0.0226 0.573 0.258 0.0668 0.729
24 0.0201 0.511 0.205 0.0842 0.577
25 0.0179 0.455 0.162 0.106 0.457
26 0.0159 0.405 0.129 0.134 0.361
27 0.0142 0.361 0.102 0.169 0.288
28 0.0126 0.321 0.0810 0.213 0.226
29 0.0113 0.286 0.0642 0.268 0.182
AWG Diameter Diametr Cross Section Resistance Max Current
Number (inch) (mm) (mm²) (Ohm/m) (Amperes)
30 0.0100 0.255 0.0509 0.339 0.142
31 0.00893 0.227 0.0404 0.427 0.113
32 0.00795 0.202 0.0320 0.538 0.091
33 0.00708 0.180 0.0254 0.679 0.072
34 0.00631 0.160 0.0201 0.856 0.056
35 0.00562 0.143 0.0160 1.08 0.044
36 0.00500 0.127 0.0127 1.36 0.035
37 0.00445 0.113 0.0100 1.72 0.0289
38 0.00397 0.101 0.00797 2.16 0.0228
39 0.00353 0.0897 0.00632 2.73 0.0175
40 0.00314 0.0799 0.00501 3.44 0.0137

The "American Wire Gauge to Metric Conversion Table" is an essential reference for professionals and enthusiasts working with electrical wiring, electronics, and other fields where precise wire sizing is critical. This table offers a quick and accurate way to convert the American Wire Gauge (AWG) measurements to their corresponding metric equivalents, including diameter and cross-sectional area.

Whether you're an engineer, electrician, or hobbyist, this conversion table will help ensure that you choose the right wire size for your projects, meeting both safety standards and performance requirements. Understanding these conversions is vital in a globalized world where metric measurements are often required, even when using components originally specified in AWG.

Whether you're planning a new installation, troubleshooting an existing system, or looking to optimize energy usage in a household, these tables offer valuable insights and practical solutions. Use this resource to enhance your knowledge, refine your skills, and execute electrical work with confidence and precision.

More: